fr | en | de

PlaNETs

- A +

Players ranking

Fights ranking

< Back

Rank Nickname Level Number of victories Number of fights
Rank Nickname Level Number of victories Number of fights
1 Vulcania 82 2251 2741
2 Alunic 76 1859 2448
3 iYo 74 1583 1751
4 geegeek22 32 1369 1795
5 Jox56 21 753 924
6 theanto 60 747 1086
7 Sakgim 19 652 785
8 Raven 21 341 364
9 Terminator 72 289 1626
10 quelqu'un du 86 45 225 1057
11 jokteur 39 220 264
12 gruntz 15 210 403
13 polobricolo 14 178 289
14 Genphiz 14 156 210
15 Hastur 69 154 385
16 lucatalan 69 146 3810
17 celbig 11 96 101
18 Simon 28 86 262
19 Star Power 9 83 90
20 Kaylier 42 76 101
21 titoune 7 72 105
22 trundorn 17 66 84
23 serprev 12 43 323
24 amof 8 34 86
25 zbiblitatablibonjour 8 30 344
26 riiku 8 30 42
27 nono 4 29 30
28 SmallFitz 10 28 380
29 Mc Cloud 6 27 75
30 Aqzz 4 22 32
31 Raykable 5 18 46
32 Malubastian 4 18 25
33 Nilmanduil 3 17 18
34 Silvanos 9 16 163
35 georgedegrop 76 14 1020
36 gamamoto 6 14 33
37 alois66 3 10 13
38 -Mat- 8 9 30
39 n3xt 4 9 18
40 qazzaq 3 9 10
41 Donbeno 3 9 9
42 Ruddy 6 8 25
43 1995258 4 8 22
44 ekdar 11 8 13
45 dasga 3 8 11
46 LeLionVert 4 7 21
47 ironmoral 3 7 15
48 anthony 3 7 10
49 deudeu 2 7 9
50 SevenKaer 2 7 9

< Back

Sitemap Accessibility Services Team Legal Information External Links / Partners
© PlaNETs 2009-2011